PON
NGP5500-16B
16 GPON Port OLT with 1 x Console port, 1 x out-of-band 10/100M Ethernet management port, 16 x fixed GPON ports (OLT SFP modules not included),
4 x Gigabit SFP ports, 4 x Gigabit combo ports, and 4 x 10G SFP+ ports.
Standard single AC power supply (AC 90–264V), optional dual power supply.
19-inch standard rack-mount installation.
Products Specification
| Item | Description |
| PON ports | 16 |
| GE uplink | 4 100/1000M SFP + 4 GE SFP/TX |
| 10GE uplink | 4 10GE SFP+ |
| Supported GPON SFP module | Class B+, Class C+, Class C++, Class C+++ |
| RJ45 console | 1 |
| Mini-USB console | 1 |
| Out-of-Band | 1 |
| DRAM (MB) | 1024 |
| Flash (MB) | 32 |
| Backplane (Gbps) | 176 |
| MAC table | 40K |
| Buffer size (MB) | 3 |
| Jumbo frame (KB) | 9 |
| IPv4 routing table | 32K |
| IPv6 routing table | 8K |
| Active VLAN | 4,094 |
| SVI number | 512 |
| Forwarding mode | Store-and-forward |
| AC (V) | 90 ~ 264 |
| DC (V) | 36~72 |
| Power slots | 2 |
| Max. consumption (W) | 70 |
| Total output BTU (note: 1000 BTU/hr = 293W) | 238.9 |
| Fan number | 3 |
| Air-flow | Left-right |
| Noise@25°C(dBA) | < 45 |
| Chassis | |
| Dimensions(WxDxH mm) | 442.5 x 304 x 44 |
| Weight (Kg)(empty) | 5.6 |
| Package | |
| Dimensions(WxDxH mm) | 576 x 448 x 94 |
| Weight (Kg) | 6.5 |
| Operating | |
| Temperature | 0~50°C |
| Humidity (non-condensing ) | 10%~85% |
| Storage | |
| Temperature | -40°C-80°C |
| Humidity (non-condensing ) | 5%-95% |
| Parts | Power cord rackmount kits console cable |
| MTBF (Hr) | 95,000 |
| Certification | CE, FCC, ROHS |

