SWITCH
NS4700-52P-SI
- 48*10/100/1000Base-T+4*100/1000Base-X (SFP)
- 1*Console, 1*Reset port
- AC power supply
- Switching capacity: 104Gbps
- Forwarding rate: 77.4Mpps
Products Specification
| Item | NS4700-52P-SI | |
| Ports | 48*10/100/1000Base-T + 4*100/1000Base-X (SFP) Auto-MIDX | |
| Performance | ||
| Switching Capacity | 104Gbps | |
| Forwarding Rate | 77.4Mpps | |
| MAC ADDRESS | 16K | |
| Jumbo Frame | 12K | |
| ACL Table | 2304 | |
| Queues per port | 8 | |
| VLAN TABLE | 4K | |
| Physical | ||
| Dimension(W×H×D) | 442mm*43.6mm*240mm | |
| Power Input | 100~240VAC, 50~60Hz | |
| Power Consumption | 36W | |
| Cooling | Active(R2.0) / Passive(R3.0) | |
| Temperature | Working 0°C~50°C, Storage -40°C~70°C | |
| Relative Humidity | 5%~95%, non-condensing | |
| EMC Safety | CE, RoHS | |
| Main Features | ||
| Forwarding | Storage and Forwarding | |
| VLAN | Port-based VLAN, IEEE802.1Q, private VLAN, Protocol VLAN, Voice VLAN, MAC VLAN Normal QinQ, Selective QinQ, Flexible QinQ VLAN Translation, N:1 VLAN Translation | |
| DHCP | IPv4/IPv6 DHCP Client, IPv4/IPv6 DHCP Relay Option 82, Option 37/38 IPv4/IPv6 DHCP Snooping, IPv4/IPv6 DHCP Server | |
| Reliability | Spanning Tree | 802.1D STP, 802.1W RSTP, 802.1S MSTP Root Guard, BPDU Guard, BPDU Forwarding |
| LACP | 16 groups / 8 ports | |
| L2 Ring Protection | MRPP ITU-T G.8032 Loopback Detection Fast Link | |
| Security | IP ACL, MAC ACL, MAC-IP ACL, User-Defined ACL Time Range ACL ACL rules can be configured to port, VLAN Storm Control based on packets and bytes Port Security, MAC Limit based on VLAN and Port Anti-ARP-Spoofing, Anti-ARP-Scan, ARP Binding ND Snooping DAI IEEE 802.1x Authentication, Authorization, Accounting Radius, TACACS+ | |
| Multicast | IGMP v1/v2/v3 snooping, IGMP Fast leave MVR MLD v1/v2 snooping IPv4/IPv6 DCSCM | |
| QoS | 8 Queues Per Port Bandwidth Control Flow Redirect Classification based on ACL, VLAN ID, COS, TOS, DSCP Policing Based on Port and VLAN Single Rate single barrel double color for Policing Remark DSCP, COS/802.1p, Precedence, TOS SP, WRR, SWRR, WDRR for Scheduling Match the IP fragmentation of a message | |
| Maintenance and Operation Management | TFTP/FTP CLI, Telnet, Console, Reset Web/SSL (IPv4/IPv6) SSH (IPv4/IPv6) SNMPv1/v2c/v3 SNMP Trap Public & Private MIB interface RMON 1,2,3,9 Ping, Trace Route Radius Authentication Syslog (IPv4/IPv6) SNTP/NTP (IPv4/IPv6) Dual IMG, Multiple Configuration Files Port Mirror, CPU Mirror, RSPAN sFlow (NS4700-28P/52P-SI) OAM EFM VCT, DDM ULDP (like Cisco UDLD) LLDP/LLDP MED | |
| Green Energy | IEEE 802.3az (Energy Efficient Ethernet) Fanless (10P and 28P) LED Shut-off | |

