Firewall
SFW3600-X3004
EdgeWave NGFW delivers high-performance cloud-optimized security with identity/application/content control. It blocks DoS, malware, and intrusions, building an efficient cost-effective protection hub.
Products Specification
| SFW3600-X6012 | SFW3600-X3008 | SFW3600-X3004 | SFW3600-X1002 | |
| Hardware Specification | ||||
| Interface | 8GE+2SFP+2SFP+ | 4GE+2SFP | 8GE+2SFP | 5GE+1COMBO |
| USB | 2 | 1 | 1 | 1 |
| Console | 1 | 1 | 1 | 1 |
| CF card | 8GB EMMC | 32GB mSATA | 8GB EMMC | 8GB EMMC |
| Management | N/A | 1MGT | N/A | N/A |
| Bypass (pairs) | 2 | 1 | N/A | N/A |
| Bypass feature | GE0/2<->GE0/3G E0/4<->GE/5 | fixed port:GE0/2<->GE0/3 | N/A | N/A |
| Slot | 2 | N/A | N/A | N/A |
| Module(optional) | 8GE 8SFP 4GE+4SFP 4SFP+ | N/A | N/A | N/A |
| hard disk(optional) | 1TB | 1TB | N/A | N/A |
| Security Performance | ||||
| IPS throughput | 2G | 800M | 300M | 300M |
| AV throughput | 2G | 800M | 300M | 300M |
| NGFW throughput | 10G | 6G | 2.1G | 2.1G |
| System performance (throughput) | ||||
| 1518 bytes | 10G | 6G | 2.1G | 2.1G |
| 512 bytes | 7.5G | 4G | 720M | 720M |
| 64 bytes | 1.1G | 0.65G | 110M | 110M |
| New sessions per second | ||||
| New sessions (TCP) | 140000 | 40000 | 18000 | 18000 |
| New sessions (HTTP) | 117000 | 30000 | 11000 | 11000 |
| New sessions (APP enabled) | 47000 | 18000 | 3800 | 3800 |
| New session (APP\IPS\AV enabled) | 19000 | 9000 | 1400 | 1400 |
| Concurrent sessions | ||||
| Concurrent sessions (APP disabled) | 4000000 | 1000000 | 1000000 | 450000 |
| Concurrent sessions (APP enabled) | 2300000 | 600000 | 700000 | 240000 |
| Concurrent sessions (APP\IPS\AV enabled) | 2300000 | 600000 | 700000 | 240000 |
| IPSec VPN performance | ||||
| IPSec tunnels | 10000 | 5000 | 2300 | 1000 |
| 1400 bytes (without accelerator card) | 3.4G | 650M | 450M | 380M |
| SSL VPN performance | ||||
| New VPN Tunnels (clients) per second | 130 | 30 | 15 | 15 |
| Maximum concurrent users | 3000 | 3000 | 1200 | 180 |
| Throughput | 770M | 200M | 125M | 125M |
| Physical and electrical specifications | ||||
| Dimension(W*D*H) | 440*330*44mm | 360*440*44mm | 440*330*44mm | 240*182*28mm |
| AC power supply | AC | AC | AC | AC |
| Power consumption | 100W | 60W | 30W | 18W |
| Power redundancy | N/A | N/A | N/A | N/A |
| Power input | 100~240V | 110~240V | 100~240V | 100~240V |
| Lightning and surge protection level | PSU: ±6KV@1.2/50us Interface: ±4KV@10/700us | PSU: ±2.5KV@1.2/50us Ethernet interface: ±4KV@10/700us | PSU: ±2.5KV@1.2/50us Interface: ±4KV@10/700us | PSU: ±2.5KV@1.2/50us Interface: ±4KV@10/700us |
| Weight | 4.44KG | 4kg | 3.5KG | 1.24KG |
| Environment | ||||
| Operating temperature | 0~40℃ | 0~45℃ | 0~40℃ | 0~40℃ |
| Storage temperature | -25~70℃ | -40~70℃ | -40~70℃ | -40~70℃ |
| Operating humidity | 5%~90%, non-condensing | 5%~90%, non-condensing | 5%~85%, non-condensing | 5%~85%, non-condensing |
| Storage humidity | 5%~90%, non-condensing | 5%~90%, non-condensing | 5%~95%, non-condensing | 5%~95%, non-condensing |
