Firewall
SFW3600-X6012R
EdgeWave NGFW delivers high-performance cloud-optimized security with identity/application/content control. It blocks DoS, malware, and intrusions, building an efficient cost-effective protection hub.
Products Specification
| SFW3600-X8030 | SFW3600-X6020R | SFW3600-X6012R | SFW3600-X3002R | |
| Hardware Specification | ||||
| Interface | 6GE+4SFP | 16GE+4SFP+4SFP+ | 8GE+2SFP+2SFP+ | 8GE+2SFP |
| USB | 2 | 2 | 2 | 1 |
| 1 | 1 | 1 | 1 | |
| CF card | 4G CF | 8GB EMMC | 8GB EMMC | 8GB EMMC |
| Management | 1MGT, 1HA | N/A | N/A | N/A |
| Bypass (pairs) | 16 | 2 | 2 | N/A |
| Bypass feature | 4GE: 0<->1;2<->3 8GE:0<->1;2<->3;4<->5;6<->7 4GE4SFP:4<->5;6<->7 | GE0/2<->GE0/3 GE0/4<->GE/5 | GE0/2<->GE0/3 GE0/4<->GE/5 | N/A |
| Slot | 3 | 2 | 2 | N/A |
| Module(optional) | 8GE 8SFP 4GE+4SFP 4SFP+ | 8GE 8SFP 4GE+4SFP 4SFP+ | 8GE 8SFP 4GE+4SFP 4SFP+ | N/A |
| hard disk(optional) | 1TB | 1TB | 1TB | N/A |
| Security Performance | ||||
| IPS throughput | 8G | 2.5G | 2G | 300M |
| AV throughput | 8G | 2.5G | 2G | 300M |
| NGFW throughput | 55G | 20G | 10G | 2.1G |
| System performance (throughput) | ||||
| 1518 bytes | 55G | 20G | 10G | 2.1G |
| 512 bytes | 25G | 7.6G | 7.5G | 720M |
| 64 bytes | 4.4G | 1.2G | 1.1G | 110M |
| New sessions per second | ||||
| New sessions (TCP) | 420000 | 140000 | 140000 | 18000 |
| New sessions (HTTP) | 320000 | 117000 | 117000 | 11000 |
| New sessions (APP enabled) | 200000 | 47000 | 47000 | 3800 |
| New session (APP\IPS\AV enabled) | 86000 | 19000 | 19000 | 1400 |
| Concurrent sessions | ||||
| Concurrent sessions (APP disabled) | 8000000 | 4000000 | 4000000 | 1000000 |
| Concurrent sessions (APP enabled) | 5700000 | 2300000 | 2300000 | 700000 |
| Concurrent sessions (APP\IPS\AV enabled) | 5700000 | 2300000 | 2300000 | 700000 |
| IPSec VPN performance | ||||
| IPSec tunnels | 10000 | 10000 | 10000 | 2300 |
| 1400 bytes (without accelerator card) | 5.6G | 3.5G | 3.4G | 450M |
| SSL VPN performance | ||||
| New VPN Tunnels (clients) per second | 150 | 130 | 130 | 15 |
| Maximum concurrent users | 10000 | 3000 | 3000 | 1200 |
| Throughput | 1000M | 770M | 770M | 125M |
| Physical and electrical specifications | ||||
| Dimension(W*D*H) | 550*440*88mm | 440*450*44mm | 440*450*44mm | 440*330*44mm |
| AC power supply | dual AC | dual AC | dual AC | dual AC |
| Power consumption | 350W | 120W | 120W | 30W |
| Power redundancy | 1+1 | 1+1 | 1+1 | 1+1 |
| Power input | 110~240V | 100~240V | 100~240V | 100~240V |
| Lightning and surge protection level | PSU: common mode: ±2kV,differential mode: ±1kV; Ethernet interface: ±1kV | PSU: ±6KV@1.2/50us Ethernet interface: ±4KV@10/700us | PSU: ±6KV@1.2/50us Interface: ±4KV@10/700us | PSU: ±2.5KV@1.2/50us Interface: ±4KV@10/700us |
| Weight | 17KG | 5.32KG | 5.24KG | 3.7KG |
| Environment | ||||
| Operating temperature | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ |
| Storage temperature | -20~70℃ | -25~70℃ | -25~70℃ | -40~70℃ |
| Operating humidity | 5%~85%, non-condensing | 5%~90%, non-condensing | 5%~90%, non-condensing | 5%~85%, non-condensing |
| Storage humidity | 5%~95%, non-condensing | 5%~95%, non-condensing | 5%~90%, non-condensing | 5%~95%, non-condensing |
