SWITCH
NS4700-28P-SI
- 24*10/100/1000Base-T+4*100/1000Base-X (SFP)
- 1*Console, 1*USB, 1*Reset
- AC power supply
- Switching capacity: 56Gbps
- Forwarding rate: 41.7Mpps
Products Specification
| Item | NS4700-28P-SI | NS4700-28P-P-SI | |
| Ports | 24*10/100/1000Base-T + 4*100/1000Base-X (SFP) Auto-MIDX | 24*10/100/1000Base-T PoE + 4*100/1000Base-X (SFP) Auto-MIDX | |
| Management port | 1*Console port | 1*Console port | |
| 1*USB2.0 interface | 1*USB2.0 interface | ||
| Performance | |||
| Switching Capacity | 56Gbps | 56Gbps | |
| Forwarding Rate | 41.7Mpps | 41.7Mpps | |
| MAC ADDRESS | 16K | 16K | |
| Jumbo Frame | 10K bytes | 10K bytes | |
| Packet Buffer | 12MBits | 12MBits | |
| ACL Table | 512 | 512 | |
| Queues per port | 8 | 8 | |
| VLAN TABLE | 4K | 4K | |
| Physical | |||
| Dimension(W*H*D) | 440mm*43.6mm*160mm | 440mm*43.6mm*260mm | |
| Power Input | 100~240VAC, 50~60Hz | 100~240VAC, 50~60Hz | |
| Max. Power Consumption | <20W | <450W with full PoE output | |
| Cooling | Passive | Active | |
| Temperature | Working 0°C~50°C, Storage -40°C~70°C | Working 0°C~50°C, Storage -40°C~70°C | |
| Relative Humidity | 5%~95%, non-condensing | 5%~95%, non-condensing | |
| EMC Safety | CE, RoHS | CE, RoHS | |
| PoE | NA | IEEE 802.3af POE (15.4W) IEEE 802.3at POE+ (30W) PoE output 370w | |
| Main Features | |||
| Forwarding | Storage and Forwarding | ||
| VLAN | Port-based VLAN, IEEE802.1Q, private VLAN, Protocol VLAN, Voice VLAN, MAC VLAN Normal QinQ, Flexible QinQ VLAN Translation, N:1 VLAN Translation | ||
| L3 Features | Static Routing, PBR | ||
| DHCP | IPv4/IPv6 DHCP Client, IPv4/IPv6 DHCP Relay Option 82, Option 37/38 IPv4/IPv6 DHCP Snooping, IPv4/IPv6 DHCP Server | ||
| Reliability | Spanning Tree | 802.1D STP, 802.1W RSTP, 802.1S MSTP Root Guard, BPDU Guard, BPDU Forwarding, TCN filtering | |
| LACP | 64 groups / 8 ports | ||
| L2 Ring Protection | MRPP ERPS (G.8032) Loopback Detection Fast Link | ||
| Security | IP ACL, MAC ACL, MAC-IP ACL, User-Defined ACL, Time Range ACL ACL rules can be configured to port, VLAN Storm Control based on packets Port Security, MAC Limit based on VLAN and Port Anti-ARP-Spoofing, Anti-ARP-Scan, ARP Binding ND Snooping DAI IEEE 802.1x Authentication, Authorization, Accounting Radius, TACACS+ | ||
| Multicast | IGMP v1/v2/v3 snooping, IGMP Proxy, IGMP v3 MLD v1/v2 snooping | ||
| QoS | 8 Queues Per Port Bandwidth Control Flow Redirect Classification based on ACL, VLAN ID, COS, TOS, DSCP Policing Based on Port and VLAN Single Rate single barrel double color for Policing SP DWRR SDWRR,SP+DWRR for Scheduling Match the IP fragmentation of a message | ||
| Maintenance and Operation Management | TFTP/FTP CLI, Telnet, Console Web/SSL (IPv4/IPv6) SSH (IPv4/IPv6) SNMPv1/v2c/v3 SNMP Trap Public & Private MIB interface RMON 1,2,3,9 Ping, Trace Route Radius Authentication Syslog (IPv4/IPv6) SNTP/NTP (IPv4/IPv6) Dual IMG, Multiple Configuration Files Port Mirror, RSPAN sFlow OAM EFM VCT, DDM ULDP (like Cisco UDLD) LLDP/LLDP MED | ||
| Green Energy | Fanless | Auto-speed fan | |


