SWITCH
NS4700-28X-SI
- 24*10/100/1000Base-T + 4*10GbE(SFP+)
- 1*Console, 1*USB, 1*RJ45 management port
- AC power supply
- Switching capacity: 128Gbps
- Forwarding rate: 96Mpps
Products Specification
| Item | NS4700-12X-SI | NS4700-28X-SI | NS4700-52X-SI | |
| Ports | 8*10/100/1000Base-T + 4*1/10GE(SFP+) Auto-MIDX | 24*10/100/1000Base-T + 4 x 1/10GE(SFP+) Auto-MIDX | 48*10/100/1000Base-T + 4*1/10GE(SFP+) Auto-MIDX | |
| Management port | 1*Console port | 1*Console port | 1*Console port | |
| 1*USB2.0 interface | 1*USB2.0 interface | 1*USB2.0 interface | ||
| – | 1*Reset key | 1*Reset key | ||
| Performance | ||||
| Switching Capacity | 96Gbps | 128Gbps | 176Gbps | |
| Forwarding Rate | 71.4Mpps | 95Mpps | 131Mbps | |
| MAC ADDRESS | 16K | 16K | 16K | |
| Jumbo Frame | 10K bytes | 10K bytes | 10K bytes | |
| Packet Buffer | 12MBits | 12MBits | 24MBits | |
| ACL Table | 512 | 512 | 512 | |
| Queues per port | 8 | 8 | 8 | |
| VLAN TABLE | 4K | 4K | 4K | |
| Physical | ||||
| Dimension(W*H*D) | 266mm*44mm*161mm | 440mm*44mm*170mm | 440mm*44mm*280mm | |
| Power Input | 100~240VAC, 50~60Hz | 100~240VAC, 50~60Hz | 100~240VAC, 50~60Hz | |
| Power Consumption | <15W | 21W | <50W | |
| Cooling | Passive | Passive | Active | |
| Temperature | Working 0°C~50°C, Storage -40°C~70°C | Working 0°C~50°C, Storage -40°C~70°C | Working 0°C~50°C, Storage -40°C~70°C | |
| Relative Humidity | 5%~95%, non-condensing | 5%~95%, non-condensing | 5%~95%, non-condensing | |
| EMC Safety | CE, RoHS | CE, RoHS | CE, RoHS | |
| PoE | NA | NA | NA | |
| Main Features | ||||
| Forwarding | Storage and Forwarding | |||
| VLAN | Port-based VLAN, IEEE802.1Q, private VLAN, Protocol VLAN, Voice VLAN, MAC VLAN Normal QinQ, Flexible QinQ VLAN Translation, N:1 VLAN Translation | |||
| L3 Features | Static Routing, PBR | |||
| DHCP | IPv4/IPv6 DHCP Client, IPv4/IPv6 DHCP Relay Option 82, Option 37/38 IPv4/IPv6 DHCP Snooping, IPv4/IPv6 DHCP Server | |||
| Reliability | Spanning Tree | 802.1D STP, 802.1W RSTP, 802.1S MSTP Root Guard, BPDU Guard, BPDU Forwarding, TCN filtering | ||
| LACP | 64 groups / 8 ports | |||
| L2 Ring Protection | MRPP ERPS (G.8032) Loopback Detection Fast Link | |||


